About 1244 Hays Drive
Beautifully Maintained Family Home in an Incredible Pond Facing Location! Offering comfort, convenience, and stylish living, this prime property blends modern design with everyday functionality. The open concept main floor boasts 9 foot ceilings, filling the home with natural light, perfect for entertaining or relaxing with family. At the heart of the home is a modern kitchen with hardwood floors, granite countertops, a large island, and a corner pantry, ideal for all your culinary creations. Dining and living areas flow seamlessly to your West facing backyard! Upstairs, a spacious bonus room with vaulted ceiling provides the perfect spot for movie nights, a playroom, or a home office. Upstairs laundry with 3 generous bedrooms and 2.5 baths, including a primary suite with private ensuite, there’s room for everyone. Partially finished basement with a 4th bedroom, while the double attached garage adds convenience. Steps to schools and trails, with quick access to Henday, Whitemud, and shopping!
Features of 1244 Hays Drive
MLS® # | E4453509 |
---|---|
Price | $579,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,970 |
Acres | 0.00 |
Year Built | 2011 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1244 Hays Drive |
---|---|
Area | Edmonton |
Subdivision | The Hamptons |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0M3 |
Amenities
Amenities | On Street Parking, Ceiling 9 ft., Vaulted Ceiling, Vinyl Windows |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Cross Fenced, Fenced, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 18th, 2025 |
---|---|
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Marc A McMahon Of The Foundry Real Estate Company Ltd |
---|