About 1 1503 Mill Woods Rd
Excellent opportunity awaits for First Time Home Buyers and Investors! 3 Bedrooms Main floor Carriage home in a great location. Just move in and enjoy this spacious home. 3 Good sized bedrooms, 2 have walk-in closets.The wood-burning fireplace, outside storage room, and in-unit laundry make this a great first home! Above all this Unit is on the Main Level which gives convenient Easy access to all amenities such as Grocery Stores, Transportation, Parks, Sikh Temple, and Schools. Low condo fees! *New Floor, Freshly Painted, New Led Lights and upgraded kitchen cabinets for the new homeowners.
Features of 1 1503 Mill Woods Rd
MLS® # | E4445393 |
---|---|
Price | $196,999 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,178 |
Acres | 0.00 |
Year Built | 1980 |
Type | Condo / Townhouse |
Sub-Type | Carriage |
Style | Bungalow |
Status | Active |
Community Information
Address | 1 1503 Mill Woods Rd |
---|---|
Area | Edmonton |
Subdivision | Crawford Plains |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 4T3 |
Amenities
Amenities | No Animal Home, No Smoking Home, Parking-Visitor |
---|---|
Parking Spaces | 1 |
Parking | Parkade |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 2nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $310 |
Listing Details
Office | Courtesy Of Davinder Bajwa Of MaxWell Polaris |
---|